On 4 MAR 1861, the Confederate Congress adopted the "STARS AND BARS" design shown below as the CSA National Flag. This flag would be the official symbol of the Confederacy for two years. The flag would grow from 7 stars to 13 stars as more states were admitted to the Confederacy. On 1 MAY 1863, the "STARS AND BARS" design was scrapped because of its close similarity to the "STARS AND STRIPES" and was replaced with an entirely new flag. However, for true students of Southern History, the "STARS AND BARS" will always remain as "THE NATIONAL FLAG."
Stars | Effective Date | Last Date | Days | |
7-Stars | 4 MAR 1861 | to | 6 MAY 1861 | 64 |
8-Stars | 7 MAY 1861 | to | 17 MAY 1861 | 11 |
9-Stars | 18 MAY 1861 | to | 26 MAY 1861 | 9 |
10-Stars | 27 MAY 1861 | to | 1 JUL 1861 | 36 |
11-Stars | 2 JUL 1861 | to | 27 NOV 1861 | 149 |
12-Stars | 28 NOV 1861 | to | 8 DEC 1861 | 11 |
13-Stars | 9 DEC 1861 | to | 30 APR 1863 | 508 |
![]() |