The object of this exhibit is to illustrate standard usages and rates of the Confederate Postal Service as seen on Confederate Patriotic Covers. A discussion of the importance of Handcarried Items to CSA Postal History is also included. In addition, this exhibit tells the story of the "STARS AND BARS" as the national flag evolved from the original 7-Star design to the full 13-Star flag as seen on CSA Patriotic Covers. All major star designs from 7 to 13 stars are represented. The original "STARS AND BARS" contained 7 stars in a circle which represented the first 7 Confederate States. These states are listed below along with the date of secession.
1) South Carolina | 20 DEC 1860 | 5) Georgia | 19 JAN 1861 | |
2) Mississippi | 9 JAN 1861 | 6) Louisiana | 26 JAN 1861 | |
3) Florida | 10 JAN 1861 | 7) Texas | 1 FEB 1861 | |
4) Alabama | 11 JAN 1861 | |||
A subsequent star was added for each new state until the full complement of 13 was reached. The remaining 6 Confederate States with the date of secession are listed below. | ||||
8) Virginia | 17 APR 1861 | 11) North Carolina | 20 MAY 1861 | |
9) Arkansas | 6 MAY 1861 | 12) Missouri | ||
10) Tennessee | 6 MAY 1861 | 13) Kentucky | ||
Missouri and Kentucky officially remained as Union States, but they are listed with the Confederacy because each had a rival Confederate State Government with representation in the Confederate Congress. |
PLAN OF THE EXHIBIT
The "Stars and Bars" | Page | 2 |
Handcarried Covers | Pages | 3-8 |
Patriotic Sticker | Page | 9 |
United States Stamp Used to the Confederacy | Page | 10 |
Independent State Usage | Page | 11 |
United States Stamp Used in the Confederacy | Pages | 12-14 |
Manuscript Confederate Postal Markings | Pages | 15-19 |
Handstamp PAIDS | Pages | 10-33 |
Handstamp Provisional | Page | 34 |
Soldiers DUES | Pages | 35-38 |
General Issue Stamps | Pages | 39-47 |
Union Usage of Confederate Patriotic Cover | Page | 48 |
Look closely at the flags. Flags bearing from 7 to 13 stars can be found throughout the exhibit. To aid in viewing the exhibit, a rarity factor which refers to the flag design itself is assigned to each cover according to the following table.
Believed to be One-of-a Kind | |||
Covers Recorded | These rarity factors are based on published data as well as personal research. | ||
Covers Recorded | |||
Covers Recorded | |||
Covers Recorded |