The Transportation Coils are listed only as Singles and Pairs. The collecting of Plate Number Strips is a very complex specialty in itself. I do not normally stock the Plate Number Strips.
|
|
|
|
1897 | 1c Omnibus |
|
|
1897A | 2c Locomotive |
|
|
1898 | 3c Handcar |
|
|
1898A | 4c Stagecoach |
|
|
1899 | 5c Motorcycle |
|
|
1900 | 5.2c Sleigh |
|
|
1901 | 5.9c Bicycle |
|
|
1902 | 7.4c Baby Buggy |
|
|
1903 | 9.3c Mail Wagon |
|
|
1904 | 10.9c Hansom Cab |
|
|
1905 | 11c Caboose |
|
|
1906 | 17c Electric Car |
|
|
1907 | 18c Surrey |
|
|
1908 | 20c Fire Pumper |
|
|
1897-1908 | Set of 14 |
|
|
|
|
|
|
1898Ab | 4c Stagecoach |
|
|
1900a | 5.2c Sleigh |
|
|
1901a | 5.9c Bicycle |
|
|
1902a | 7.4c Baby Buggy |
|
|
1903a | 9.3c Mail Wagon |
|
|
1904a | 10.9c Hansom Cab |
|
|
1905a | 11c Caboose |
|
|
1906a | 17c Electric Car |
|
|
1898Ab-1906a | Set of 8 |
|
|
|
|
|
|
2123 | 3.4c School Bus |
|
|
2124 | 4.9c Buckboard |
|
|
2125 | 5.5c Star Truck |
|
|
2126 | 6c Tricycle |
|
|
2127 | 7.1c Tractor |
|
|
2128 | 8.3c Ambulance |
|
|
212 | 8.5c Tow Truck |
|
|
2130 | 10.1c Oil Wagon |
|
|
2131 | 11c Stutz Bearcat |
|
|
2132 | 12c Stanley Steamer |
|
|
2133 | 12.5c Pushcart |
|
|
2134 | 14c Iceboat |
|
|
2134b | 14c Iceboat "B" Press |
|
|
2135 | 17c Dog Sled |
|
|
2136 | 25c Bread Wagon |
|
|
2123-2136 | Set of 15 |
|
|
|
|
|
|
2123a | 3.4c School Bus |
|
|
2124a | 4.9c Buckboard |
|
|
2125a | 5.5c Star Truck |
|
|
2126a | 6c Tricycle |
|
|
2127a | 7.1c Tractor |
|
|
2127av | 7.1c Tractor ZIP + 4 |
|
|
2128a | 8.3c Ambulance |
|
|
2129a | 8.5c Tow Truck |
|
|
2130a | 10.1c Oil Wagon |
|
|
2130av | 10.1c Oil Wagon-red |
|
|
2132a | 12c Stanley Steamer |
|
|
2133a | 12.5c Pushcart |
|
|
2123a-33a | Set of 12 |
|
|
|
|
|
|
2225 | 1c Omnibus-redrawn |
|
|
2226 | 2c Locomotive-redrawn |
|
|
2228 | 4c Stagecoach-redrawn |
|
|
2231 | 8.3c Ambulance pre-cancel |
|
|
|
|
|
|
2252 | 3c Conestoga Wagon |
|
|
2253 | 5c Milk Wagon |
|
|
2254 | 5.3c Elevator pre-cancel |
|
|
2255 | 7.6c Carretta pre-cancel |
|
|
2256 | 8.4c Wheelchair pre-cancel |
|
|
2257 | 10c Canal Boat |
|
|
2258 | 13c Police Wagon pre-cancel |
|
|
2259 | 13.2c Coal Car pre-cancel |
|
|
2260 | 15c Tugboat |
|
|
2261 | 16.7c Popcorn pre-cancel |
|
|
2262 | 17.5c Racing Car |
|
|
2262a | 17.5c Racing Car pre-cancel |
|
|
2263 | 20c Cable Car |
|
|
2264 | 20.5c Fire Engine pre-cancel |
|
|
2265 | 21c Mail Car pre-cancel |
|
|
2266 | 24.1c Tandem pre-cancel |
|
|
2252-2266 | Set of 16 |
|
|
|
|
|
|
2451 | 4c Steam Carriage |
|
|
2452 | 5c Circus-engraved |
|
|
2452B | 5c Circus-gravure |
|
|
2452D | 5c Circus-redrawn |
|
|
2453 | 5c Canoe-brown |
|
|
2454 | 5c Canoe-red |
|
|
2457 | 10c Tractor Trailer |
|
|
2458 | 10c Trailer-reissue |
|
|
2463 | 20c Cog Railway |
|
|
2464 | 23c Lunch Wagon |
|
|
2466 | 32c Ferryboat |
|
|
2468 | $1.00 Seaplane |
|
|
2451-2468 | Set of 12 |
|
|
|
|
|
|
Set of all Transportation Coils listed above. Set of 81. |
|
|
1996 Reprints
3c Conestoga Wagon, 32c Ferry Boat, 1c Omnibus
The above 3 reprints have not been given a catalog number and are
virtually indistinguishable from the original printings. Therefore,
these stamps are no longer considered as part of the set.
The Transportation Series has now appeared to have ended as no new additions to this series have been announced.