Beginning in 1990, a number of coils were issued as self-adhesive (S/A) strips. These strips could only be obtained by mail from the Philatelic Sales Division. It is recommeded that these S/A coils be collected as pairs because as singles the earlier ones are not distinguishable from the regular sheet S/A stamp. What distinguishes the early S/A coil stamps is the wide spacing between the stamps. These Self-Adhesive coil stamps are all designated by the "S/A" abbreviation.
|
|
|
|
CV31 | 29c ATM Horizontal Dull Gum |
|
|
CV31a | 29c ATM Horizontal Shiny Gum |
|
|
CV31b | 32c ATM Horizontal Dull Gum (SOLD OUT) |
|
|
CV31c | 32c ATM Horizontal Shiny Gum (SOLD OUT) |
|
|
CV32 | 29c ATM Vertical |
|
|
CV33 | 32c PMC (Unisys) 1996 |
|
|
2518 | (29c) Flower "F" |
|
|
2523 | 29c Flag Mt. Rushmore (light) |
|
|
2523A | 29c Flag Mt. Rushmore (dark) |
|
|
2525 | 29c Flower Rouletted |
|
|
2526 | 29c Flower |
|
|
2529 | 19c Fishing Boat (Type I) |
|
|
2529a | 19c Fishing Boat (Type II) |
|
|
2529C | 19c Fishing Boat (Type III) |
|
|
2595v | 29c Eagle Brown S/A |
|
|
2596v | 29c Eagle Green S/A |
|
|
2597v | 29c Eagle Red S/A |
|
|
2598v | 29c Eagle S/A |
|
|
2599v | 29c Liberty S/A |
|
|
2602 | (10c) Eagle Bulk Rate ABN |
|
|
2603 | (10c) Eagle Bulk Rate BEP |
|
|
2604 | (10c) Eagle Bulk Rate SV |
|
|
2605 | 23c Flag Pre-sort |
|
|
2606 | 23c USA (Type I) |
|
|
2607 | 23c USA (Type II) |
|
|
2608 | 23c USA (Type III) |
|
|
2609 | 29c Flag Over White House |
|
|
2799-2802 | 29c Xmas S/T S/A (Strip of 4) |
|
|
2813v | 29c Love Sunrise S/A |
|
|
2873v | 29c Santa Claus S/A |
|
|
|
|
|
|
2886v | (32c) Flag "G" S/A |
|
|
2888 | (25c) Flag "G" presort |
|
|
2889 | (32c) Flag "G" black |
|
|
2890 | (32c) Flag "G" blue |
|
|
2891 | (32c) Flag "G" red |
|
|
2892 | (32c) Flag "G' rouletted |
|
|
2893 | (5c) Flag "G" nonprofit |
|
|
2886v-2893 | Set of 7 "G" Coils |
|
|
|
|
|
|
2902 | (5c) Butte |
|
|
2902B | (5c) Butte S/A |
|
|
2903 | (5c) Mountains (dark) |
|
|
2904 | (5c) Mountains (light) |
|
|
2904A | (5c) Mountains S/A 1996 |
|
|
2904B | (5c) Mountains S/A 1997 |
|
|
2905 | (10c) Automobiles |
|
|
2906 | (10c) Automobiles S/A |
|
|
2907 | (10c) Eagle-Bulk S/A |
|
|
2908 | (15c) Tail-Fin (dark) |
|
|
2909 | (15c) Tail-Fin (light) |
|
|
2910 | (15c) Tail-Fin S/A |
|
|
2911 | (25c) Juke Box (dark) |
|
|
2912 | (25c) Juke Box (light) |
|
|
2912A | (25c) Juke Box S/A 1996 |
|
|
2912B | (25c) Juke Box S/A 1997 |
|
|
|
|
|
|
2913 | 32c Flag Over Porch (dark) |
|
|
2914 | 32c Flag Over Porch (light) |
|
|
2915 | 32c Flag Over Porch S/A 1995 Blue |
|
|
2915A | 32c Flag Over Porch S/A 1996 Red Perf 9.8 |
|
|
2915B | 32c Flag Over Porch S/A 1996 Blue Perf 11.6 |
|
|
2915C | 32c Flag Pprch S/A 1996 Red Perf 10.9 |
|
|
2915D | 32c Flag Over Porch S/A 1997 Red |
|
|
3014-3017 | 32c Xmas S/T S/A (Strip of 4) |
|
|
3018 | 32c Midnight Angel S/A |
|
|
|
|
|
|
3132 | (25c) Jukebox Linerless |
|
|
3133 | 32c Flag Over Porch Linerless |
|
|
3207 | (5c) Wetlands |
|
|
3207A | (5c) Wetlands S/A |
|
|
3208 | (25c) Diner |
|
|
3208A | (25c) Diner S/A |
|
|
3228 | (10c) Bicycle S/A |
|
|
3229 | (10c) Bicycle |
|
|
3263 | 22c Uncle Sam S/A |
|
|
3264 | (33c) H (Hat) |
|
|
3265 | (33c) H (Hat) S/A (Coil Roll of 100) |
|
|
3266 | (33c) H (Hat) S/A (Coil Roll of 3000) |
|
|
3270 | (10c) Eagle-Presort |
|
|
3271 | (10c) Eagle-Presort S/A |
|
90c |
|
|
|
|
3280 | 33c City Flag |
|
|
3281 | 33c City Flag S/A square corner |
|
|
3282 | 33c City Flag S/A round corner |
|
|
3302-3305 | 33c Fruit Berries S/A S/T (Strip of 4 Horizontal) 1999 |
|
|
3353 | 22c Uncle Sam (regular) |
|
|
3404-3407 | 33c Fruit Berries S/A S/T Linerless (Strip of 4 Vertical) 2000 |
|
|
3447 | (10c) New York Public Library Lion S/A |
|
|
3452 | (34c) Statue of Liberty |
|
|
3453 | (34c) Statue of Liberty S/A |
|
|
3462-3465 | (34c) Flowers S/T S/A Strip of 4 |
|
|