
Back to First Page 

-- USA ORDER FORM -- 

| 2476 | 1c Kestrel (01) | |
| 2477 | 1c Kestrel (1c) | |
| 2478 | 3c Bluebird (03) | |
| 2479 | 19c Fawn | |
| 2480 | 30c Cardinal | |
| 2481 | 45c Sunfish | |
| 2482 | $2.00 Bobcat | |
| 2483 | 20c Blue Jay (booklet) | |
| 2484 | 29c Duck-black (booklet) | |
| 2485 | 29c Duck-red (booklet | |
| 2486 | 29c Violets (booklet) | |
| 2487 | 32c Peach (booklet) | |
| 2488 | 32c Pear (booklet) | |
| 2487-2488 | 32c Peach-Pear S/T | |
| 2487-2488 | 32c Peach-Pear Pane of 10 S/T NF | |
| 2489 | 29c Squirrel S/A | |
| 2489a | 29c Squirrel S/A Pane of 18 S/A | |
| 2490 | 29c Red Rose S/A | |
| 2490a | 29c Red Rose Pane of 18 S/A | |
| 2491 | 29c Pine Cone S/A | |
| 2491a | 29c Pine Cone Pane of 18 S/A | |
| 2492 | 32c Pink Rose S/A | |
| 2492a | 32c Pink Rose Pane of 20 S/A | |
| 2493 | 32c Peach S/A | |
| 2494 | 32c Pear S/A | |
| 2493-2494 | 32c Peach-Pear S/T S/A | |
| 2494a | 32c Peach-Pear S/T Pane of 20 S/T S/A | |
| 3031 | 1c Kestrel S/A 1999 | |
| 3031A | 1c Kestrel S/A 2000 | |
| 3032 | 2c Woodpecker (2c) | |
| 3033 | 3c Bluebird (3c) | |
| 3036 | $1.00 Fox S/A | |
| 3048 | 20c Blue Jay (booklet) S/A | |
| 3048a | 20c Blue Jay (booklet) Pane of 10 S/A | |
| 3049 | 32c Yellow Rose S/A | |
| 3049a | 32c Yellow Rose Pane of 20 S/A | |
| 3050 | 20c Pheasant (booklet) S/A Perf 11 1/4 | |
| 3050a | 20c Pheasant (booklet) Perf 11 1/4 Pane of 10 S/A | |
| 3051 | 20c Pheasant (booklet) S/A Perf 10 1/2 x 11 | |
| 3051a | 20c Pheasant (booklet) Perf 10 1/2 x 11 Pane of 10 S/A | |
| 3052 | 33c Coral Pink Rose S/A 1999 | |
| 3052a | 33c Coral Pink Rose Pane of 20 S/A 1999 | |
| 3126 | 32c Botanical S/A (large) | |
| 3127 | 32c Botanical S/A (large) | |
| 3126-3127 | 32c Botanical Pair S/A S/T (large) | |
| 3126-3127 | 32c Botanical Pair Pane of 20 S/A S/T (large) | |
| 3128 | 32c Botanical S/A (small) | |
| 3129 | 32c Botanical S/A (small) | |
| 3128-3129 | 32c Botanical Pair S/A S/T (small) | |
| 3129-3129 | 32c Botanical Pair Pane of 5 S/A S/T (small) | |
| 2476-2486, 2487-2488pr, 2489-2492, 2493-2494pr, 3032-3033, 3036, 3048-3052, 3126-3127pr, 3128-3129pr |
(25 singles and 4 pairs) |
The 33c Coral Rose Stamp was reissued in a new booklet format with stamps on both sides and the 2000 year date at lower left.
| 3052E | 33c Coral Rose Stamp on One Side S/A | |
| 3052E | 33c Coral Rose Stamp on Both Sides S/A | |
| 3052Ef | Complete Booklet S/A |
| 2489v | 29c Squirrel S/A | ||
| 2490v | 29c Red Rose S/A | ||
| 2491v | 29c Pine Cone S/A | ||
| 2492v | 32c Pink Rose S/A | ||
| 2495A | 32c Peach-Pear S/T S/A | ||
| 3044 | 1c Kestrel | ||
| 3045 | 2c Woodpecker | ||
| 3053 | 20c Blue Jay S/A | ||
| 3054 | 32c Yellow Rose S/A | ||
| 3055 | 20c Pheasant S/A | ||
| Set of 9 Singles (10 Pairs) |

-- USA ORDER FORM -- 

Return to Top of Page
