
Back to First Page 

-- USA ORDER FORM -- 

| 686 | 1 1/2c Harding | |||
| 687 | 4c Taft |
| 721 | 3c Washington | |||
| 722 | 3c Washington | |||
| 723 | 6c Garfield |
| 839 | 1c Washington | |||
| 840 | 1 1/2c M. Washington | |||
| 841 | 2c J. Adams | |||
| 842 | 3c Jefferson | |||
| 843 | 4c Madison | |||
| 844 | 4 1/2c White House | |||
| 845 | 5c Monroe | |||
| 846 | 6c J.Q. Adams | |||
| 847 | 10c Tyler | |||
| 848 | 1c Washington | |||
| 849 | 1 1/2c Martha Washington | |||
| 850 | 2c J. Adams | |||
| 851 | 3c Jefferson | |||
| 839-851 | Set of 13 |
| 1054 | 1c Washington | |||
| 1054A | 1 1/4c Palace | |||
| 1055 | 2c Jefferson (shiny gum) | |||
| 1055 | 2c Jefferson (dull gum) | |||
| 1056 | 2 1/2c Bunker Hill | |||
| 1057 | 3c Liberty | |||
| 1058 | 4c Lincoln | |||
| 1059 | 4 1/2c Hermitage | |||
| 1059A | 25c Revere (shiny gum) | |||
| 1059A | 25c Revere (dull gum) | |||
| 1054-1059A | Set of 10 |
| 1225 | 1c Jackson | |||
| 1229 | 5c Washington |
Prominent Americans Coils | ||||
| 1297 | 3c Parkman (shiny gum) | |||
| 1297 | 3c Parkman (dull gum) | |||
| 1298 | 6c Roosevelt | |||
| 1299 | 1c Jefferson | |||
| 1303 | 4c Lincoln | |||
| 1304 | 1c Wash (original) (shiny gum) | |||
| 1304 | 1c Wash (original) (dull gum) | |||
| 1304C | 1c Wash (redrawn) | |||
| 1305 | 6c Roosevelt | |||
| 1305E | 15c Holmes (I) (shiny gum) | |||
| 1305Ed | 15c Holmes (I) (dull gum) | |||
| 1305Ei | 15c Holmes (II) | |||
| 1305C | $1.00 O'Neill (shiny gum) | |||
| 1305C | $1.00 O'Neill (dull gum) | |||
| 1297-1305C | Set of 13 (No 1305Ed) |
| 1338A | 6c Flag-White House | $1.00 | ||
| 1338A | $6.00 | |||
| 1338G | 8c Flag-White House | $2.50 |
| 1401 | 6c Eisenhower (shiny gum) | |||
| 1401d | 6c Eisenhower (dull gum) | |||
| 1402 | 8c Eisenhower |
| 1518 | 6.3c Liberty Bell | |||
| 1519 | 10c Crossed Flags | $2.50 | ||
| 1519 | $6.25 | |||
| 1520 | 10c Jefferson Mem |
| 1613 | 3.1c Guitar | |||
| 1614 | 7.7c Saxhorns | |||
| 1615 | 7.9c Drum (shiny gum) | |||
| 1615v | 7.9c Drum (dull gum) | |||
| 1615C | 8.4c Piano | |||
| 1616 | 9c Assembly | |||
| 1617 | 10c Petition (shiny gum) | |||
| 1617v | 10c Petition (dull gum) | |||
| 1618 | 13c Liberty Bell (shiny gum) | |||
| 1618v | 13c Liberty Bell (dull gum) | |||
| 1618C | 15c Flag | |||
| 1619 | 16c Statue of Liberty | |||
| 1613-1619 | Set of 12 |
| 1625 | 13c Flag-Independence Hall | $6.25 |
| 1743 | (15c) Eagle "A" |
| 1811 | 1c Inkwell & Quill (shiny gum) | |||
| 1811v | 1c Inkwell & Quill (dull gum) | |||
| 1813 | 3.5c Violins | |||
| 1816 | 12c Conscience | |||
| 1820 | (18c) Eagle "B" |
Beginning with Number 1891, coil strips have plate numbers. The one exception is Number 1947 which does have a Line Pair. These are generally collected as Plate Number Strips of 3 or 5. Line Pairs are no longer offered as the later coils no longer have lines. Coil Plate number collecting is a complex specialty in itself. I therefore do not list plate number strips.
| 1891 | 18c Flag-Sea | ||
| 1895 | 20c Flag-Supreme Court | ||
| 2005 | 20c Consumer Education |
| 1947 | (20c) Eagle "C" |
| 2112 | (22c) Eagle "D" | ||
| 2115 | 22c Flag-Capitol | ||
| 2115b | 22c Flag-Capitol (Test) | ||
| 2149 | 18c Washington | ||
| 2149a | 18c Washington (Pre-cancel) | ||
| 2150 | 21.1c Envelope | ||
| 2150a | 21.1c Envelope ZIP+4 (Pre-cancel) |
| 2279 | (25c) Earth "E" | ||
| 2280 | 25c Flag-Yosemite | ||
| 2281 | 25c Honeybee |

-- USA ORDER FORM -- 

Return to Top of Page 
