|
|
|
C1 | 6c Jenny-Orange |
|
C2 | 16c Jenny-Green |
|
C3 | 24c Jenny-Rose, Blue |
|
|
|
|
C4 | 8c Propeller |
|
C5 | 16c Emblem |
|
C6 | 24c Biplane |
|
|
|
|
C7 | 10c Map |
|
C8 | 15c Map |
|
C9 | 20c Map |
|
C7-C9 | Set of 3 |
|
|
|
|
C10 | 10c Lindburgh (sheet) |
|
C11 | 5c Beacon |
|
C12 | 5c Winged Globe |
|
|
|
|
C13 | 65c Zeppelin |
|
C14 | $1.30 Zeppelin |
|
C15 | $2.60 Zeppelin |
|
|
Perf 10 1/2 x 11 |
|
C16 | 5c Winged Globe |
|
C17 | 8c Winged Globe |
|
|
|
|
C18 | 50c Zeppelin |
|
|
|
|
C19 | 6c Winged Globe |
|
|
|
|
C20 | 25c China Clipper |
|
C21 | 20c China Clipper |
|
C22 | 50c China Clipper |
|
C20-C22 | Set of 3 |
|
|
|
|
C23 | 6c Eagle |
|
C24 | 30c Winged Globe |
|
|
|
|
C25 | 6c Carmine |
|
C26 | 8c Olive Green |
|
C27 | 10c Violet |
|
C28 | 15c Brown Carmine |
|
C29 | 20c Green |
|
C30 | 30c Blue |
|
C31 | 50c Orange |
|
C25-C31 | Set of 7 |
|
|
|
|
C32 | 5c DC-4 Skymaster |
|
C33 | 5c Small Plane |
|
C34 | 10c Pan-Am Building |
|
C35 | 15c New York |
|
C36 | 25c Oakland Bridge |
|
C32-C36 | Group of 5 |
|
|
|
|
C38 | 5c New York |
|
C39 | 6c Plane |
|
C40 | 6c Alexandria |
|
C42 | 10c UPU |
|
C43 | 15c UPU |
|
C44 | 25c UPU |
|
C45 | 6c Wright Brothers |
|
C38-C40, C42-C45 | Group of 7 |
|
|
|
|
C46 | 80c Diamond Head |
|
C47 | 6c Powered Flight |
|
C48 | 4c Eagle |
|
C49 | 6c Air Force |
|
C50 | 5c Eagle |
|
C51 | 7c Jet-blue |
|
C46-C51 | Group of 6 |
|
|
|
|
C53 | 7c Alaska |
|
C54 | 7c Balloon Jupiter |
|
C55 | 7c Hawaii |
|
C56 | 10c Pan-Am Games |
|
C57 | 10c Liberty Bell |
|
C58 | 15c Statue of Liberty |
|
C59 | 25c Lincoln |
|
C60 | 7c Jet-red |
|
C62 | 13c Liberty Bell |
|
C63 | 15c Statue of Liberty (redrawn) |
|
C64 | 8c Jet-Capitol (sheet) |
|
C53-C60, C62-C64 | Group of 11 |
|
|
|
|
C66 | 15c Montgomery Blair |
|
C67 | 6c Bald Eagle |
|
C68 | 8c Amelia Earhart |
|
C69 | 8c R.H. Goddard |
|
C70 | 8c Alaska Purchase |
|
C71 | 20c Blue Jays |
|
C72 | 10c Stars (sheet) |
|
C74 | 10c Air Mail Service |
|
C75 | 20c USA and Jet |
|
C66-C72, C74-C75 | Set of 9 |
|
|
|
|
C76 | 10c Moon Landing |
|
C77 | 9c Delta Wing |
|
C78 | 11c Jet Airliner (sheet) |
|
C79 | 13c Envelope (sheet) |
|
C80 | 17c Liberty |
|
C81 | 21c USA and Jet |
|
C84 | 11c City of Refuge |
|
C85 | 11c Olympics |
|
C86 | 11c Electronics |
|
C87 | 18c Liberty |
|
C88 | 26c Mt. Rushmore |
|
C89 | 25c Plane & Globes |
|
C90 | 31c Plane & Globes |
|
C76-C81, C84-C90 | Set of 13 |
|
|
|
|
C91-C92 | 31c Wright Bros. S/T |
|
C93-C94 | 21c Chanute S/T |
|
C95-C96 | 25c Wiley Post S/T |
|
C97 | 31c Olympics |
|
C98 | 40c Mazzei Perf 11 |
|
C98a | 40c Mazzei Perf 10.5 x 11 |
|
C99 | 28c Blanche Scott |
|
C100 | 35c Curtiss |
|
C91-C100 (no C98a) |
Set of 10 |
|
|
|
|
C101-C104 | 28c Summer S/T |
|
C105-C108 | 40c Summer S/T |
|
C109-C112 | 25c Summer S/T |
|
C101-C112 | Set of 3 S/T |
|
|
|
|
C113 | 33c Alfred Verville |
|
C114 | 39c Sperry Brothers |
|
C115 | 44c Transpacific |
|
C116 | 44c Father Serra |
|
C117 | 44c New Sweden |
|
C118 | 45c Samuel Langley |
|
C119 | 36c Igor Sikorsky |
|
C120 | 45c French Revolution |
|
C121 | 45c America |
|
C113-C121 | Set of 9 |
|
|
|
|
C122-C125 | 45c Block of 4 S/T |
|
C126 | Souvenir Sheet |
|
|
|
|
C127 | 45c America Tropical Coast |
|
C128 | 50c Harriet Quimby |
|
C129 | 40c W.T. Piper |
|
C130 | 50c Antarctic |
|
C131 | 50c America |
|
C132 | 40c Piper (redrawn) |
|
C127-C132 | Set of 6 |
|
|
|
|
C133 | 48c Niagara Falls S/A |
|
C134 | 40c Rio Grande S/A |
|
C135 | 60c Grand Canyon S/A |
|
|
|
|
C25a | 6c Airplane (large) |
|
C39a | 6c Airplane (small) |
|
C51a | 7c Airplane (blue) |
|
C60a | 7c Airplane (red) |
|
C64a | 8c Airplane / Capitol |
|
C72a | 10c Stars / Runway |
|
C78a | 11c Airplane |
|
C79a | 13c Winged Letter |
|
C25a-C79a | Set of 8 |
|
|
Air Mail Special Delivery |
|
CE1 | 16c Seal-Blue |
|
CE2 | 16c Seal-Red & Blue |
|
|
|
|
E20 | 20c Letter & Hands |
|
E21 | 30c Letter & Hands |
|
E22 | 45c Arrows |
|
E23 | 60c Arrows |
|
|
|
|
FA1 | 15c Postman |
|
AIR MAIL COILS
|
|
|
|
|
C37 | 5c Plane |
|
|
|
C41 | 6c Plane |
|
|
|
C52 | 7c Jet-Blue |
|
|
|
C61 | 7c Jet-Red |
|
|
|
C65 | 7c Jet-Capitol |
|
|
|
C73 | 10c Stars |
|
|
|
C82 | 11c Jet Silhouette |
|
|
|
C83 | 13c Winged Envelope |
|
|
|
Set of 8 |
|
|
|